VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,921,308,463 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,245.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,627,799.6 GB  612,052,857
2 Iran (ISLAMIC Republic Of)  99,538,585.4 GB  5,324,500,018
3 Russian Federation  90,401,880.0 GB  1,405,620,962
4 Japan  71,656,830.5 GB  747,429,906
5 United States  55,193,570.1 GB  1,797,654,375
6 Taiwan  52,168,557.5 GB  800,632,750
7 France  46,691,017.9 GB  601,673,388
8 Indonesia  39,767,652.3 GB  907,096,551
9 India  37,411,736.7 GB  787,469,579
10 Viet Nam  31,084,724.5 GB  536,785,865
11 China  29,876,955.0 GB  785,851,935
12 Thailand  20,260,245.6 GB  350,177,077
13 United Arab Emirates  15,977,791.9 GB  520,479,522
14 Hong Kong  15,135,779.6 GB  284,660,285
15 Myanmar  13,653,461.7 GB  226,840,686
16 Philippines  13,244,104.1 GB  320,089,189
17 Turkmenistan  12,413,456.9 GB  157,784,286
18 Malaysia  12,255,634.1 GB  152,349,520
19 Bangladesh  9,539,373.1 GB  388,180,574
20 Ukraine  9,532,106.9 GB  549,772,229
21 Canada  8,390,039.9 GB  123,437,385
22 Saudi Arabia  8,261,430.0 GB  110,613,381
23 Germany  8,108,853.2 GB  270,446,895
24 Turkey  6,940,750.4 GB  108,551,958
25 Singapore  6,907,295.4 GB  426,865,834
26 Argentina  6,210,263.4 GB  89,286,518
27 Australia  5,887,925.3 GB  119,782,888
28 Iraq  5,704,773.4 GB  225,705,265
29 Brazil  5,654,475.5 GB  1,419,238,112
30 United Kingdom  5,465,686.8 GB  176,169,807
31 Lao People's Democratic Republic  4,778,408.9 GB  75,912,168
32 Pakistan  4,597,010.1 GB  106,826,692
33 Nigeria  4,131,153.5 GB  476,504,173
34 Cambodia  3,339,196.3 GB  94,266,877
35 Kenya  3,064,559.7 GB  183,419,277
36 Mexico  2,597,986.9 GB  45,071,612
37 Spain  2,315,491.4 GB  29,306,055
38 Oman  2,203,806.2 GB  37,846,743
39 Netherlands  1,985,127.0 GB  58,974,144
40 Armenia  1,467,073.5 GB  4,959,740
41 Gabon  1,462,794.5 GB  9,918,193
42 Somalia  1,414,806.2 GB  61,159,612
43 Egypt  1,412,242.5 GB  38,082,759
44 Qatar  1,399,239.5 GB  19,336,404
45 Algeria  1,397,871.7 GB  37,522,986
46 Syrian Arab Republic  1,347,027.8 GB  236,956,543
47 Nepal  1,346,507.2 GB  19,866,502
48 Jordan  1,316,643.1 GB  25,724,564
49 Italy  1,282,682.7 GB  16,361,236
50 Kyrgyzstan  1,263,205.8 GB  14,372,236
51 Sudan  1,260,226.8 GB  44,241,724
52 New Zealand  1,187,767.5 GB  15,493,004
53 Cote D'ivoire  1,166,597.9 GB  14,132,954
54 Colombia  1,133,665.8 GB  20,543,814
55 Macau  1,076,193.4 GB  19,363,441
56 Kazakhstan  1,071,602.3 GB  15,710,893
57 Sweden  1,023,508.0 GB  19,123,025
58 Ghana  1,004,765.5 GB  59,749,049
59 Austria  942,985.6 GB  14,947,584
60 Venezuela  927,117.5 GB  26,508,573
61 Belarus  888,864.0 GB  22,881,016
62 Chile  876,624.8 GB  14,581,674
63 Romania  822,208.0 GB  21,474,222
64 Peru  820,384.4 GB  10,884,622
65 Ethiopia  765,937.9 GB  39,480,420
66 Mongolia  703,464.9 GB  11,354,021
67 Kuwait  702,338.0 GB  10,622,783
68 Libyan Arab Jamahiriya  694,025.5 GB  19,447,497
69 Poland  669,385.6 GB  10,767,392
70 Morocco  663,257.5 GB  25,439,054
71 Yemen  654,329.4 GB  22,112,439
72 Ecuador  601,519.6 GB  53,894,628
73 Azerbaijan  598,188.7 GB  10,551,798
74 Latvia  596,702.2 GB  3,584,587
75 Norway  552,280.3 GB  4,971,233
76 Switzerland  537,989.2 GB  43,194,057
77 Palestinian Territory Occupied  515,566.5 GB  12,479,113
78 Belgium  497,316.7 GB  8,442,357
79 South Africa  476,098.5 GB  17,647,767
80 Afghanistan  467,592.0 GB  16,515,165
81 Finland  458,074.0 GB  3,991,002
82 Tanzania United Republic of  445,383.1 GB  10,994,442
83 Israel  426,129.4 GB  9,582,059
84 Portugal  392,416.0 GB  6,031,378
85 Uganda  391,561.0 GB  19,488,348
86 Denmark  337,319.2 GB  3,099,563
87 Czech Republic  336,842.3 GB  5,060,993
88 Hungary  336,659.2 GB  5,113,591
89 Lithuania  334,480.3 GB  4,397,849
90 Georgia  305,637.3 GB  3,625,585
91 Guinea  292,047.4 GB  8,988,387
92 Sri Lanka  281,868.6 GB  6,754,836
93 Greece  279,409.1 GB  4,096,204
94 Dominican Republic  233,213.4 GB  7,119,818
95 Bahrain  231,515.6 GB  3,690,452
96 Brunei Darussalam  229,958.2 GB  1,619,620
97 Tunisia  221,151.5 GB  6,122,835
98 Bulgaria  216,040.6 GB  4,886,439
99 Guatemala  211,636.0 GB  4,452,213
100 Uzbekistan  208,436.1 GB  4,220,077
101 Serbia  207,956.7 GB  3,608,834
102 Lebanon  205,204.6 GB  9,079,512
103 Panama  204,279.0 GB  5,603,645
104 Bolivia  195,333.9 GB  3,342,784
105 Paraguay  170,072.5 GB  2,170,897
106 Djibouti  164,694.3 GB  4,266,226
107 Ireland  142,653.7 GB  4,031,777
108 Slovenia  138,746.9 GB  1,648,724
109 Costa Rica  122,651.9 GB  1,860,892
110 Croatia (LOCAL Name: Hrvatska)  118,848.5 GB  1,185,904
111 Slovakia (SLOVAK Republic)  114,345.8 GB  1,257,934
112 Moldova Republic of  109,916.4 GB  2,822,699
113 Cuba  108,200.2 GB  2,834,335
114 Albania  106,792.1 GB  2,364,695
115 Bosnia and Herzegowina  103,393.3 GB  943,547
116 Mauritius  101,452.5 GB  1,366,844
117 Jamaica  94,989.0 GB  2,165,772
118 Estonia  86,431.7 GB  1,654,835
119 Uruguay  85,486.2 GB  1,213,077
120 Bhutan  81,855.8 GB  1,694,114
121 Rwanda  73,894.7 GB  2,075,313
122 Luxembourg  67,270.2 GB  1,906,731
123 Antigua and Barbuda  64,472.2 GB  1,637,271
124 Honduras  63,645.3 GB  1,432,410
125 Benin  62,716.3 GB  7,169,929
126 Cyprus  58,992.4 GB  9,204,230
127 Senegal  55,514.1 GB  2,024,761
128 Maldives  54,474.7 GB  919,295
129 Togo  54,367.1 GB  1,425,767
130 Guam  54,248.8 GB  1,006,442
131 Northern Mariana Islands  46,059.1 GB  275,532
132 Trinidad and Tobago  43,449.9 GB  655,100
133 Macedonia  42,825.5 GB  658,959
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,383.9 GB  3,300,930
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.4 GB  2,543,203
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,518.3 GB  731,738
141 Madagascar  29,476.9 GB  776,569
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,029.0 GB  1,248,686
144 Malta  28,004.6 GB  527,403
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,248.3 GB  814,907
147 Palau  26,516.6 GB  202,148
148 Namibia  25,494.3 GB  755,976
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,257.0 GB  3,448,801
151 Congo The Democratic Republic of The  22,508.6 GB  1,501,533
152 Angola  21,864.6 GB  813,794
153 Chad  21,761.3 GB  4,521,306
154 Mali  19,125.0 GB  1,089,343
155 Burkina Faso  18,958.4 GB  1,598,724
156 Montenegro  18,622.6 GB  377,772
157 Mauritania  18,390.6 GB  547,943
158 Bahamas  18,377.1 GB  349,969
159 Zambia  16,972.5 GB  675,468
160 Zimbabwe  16,431.5 GB  2,289,000
161 Saint Lucia  15,966.6 GB  188,074
162 Papua New Guinea  15,436.1 GB  206,760
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.2 GB  197,447
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,901
168 French Polynesia  9,556.0 GB  190,689
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,270
171 Botswana  9,048.2 GB  204,152
172 Aruba  8,771.6 GB  98,744
173 Gambia  8,670.9 GB  3,643,763
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.1 GB  555,748
178 South Sudan  6,532.5 GB  349,072
179 Vanuatu  6,324.9 GB  490,344
180 Martinique  5,915.2 GB  80,785
181 Dominica  5,591.5 GB  298,801
182 Equatorial Guinea  5,437.9 GB  327,428
183 Congo  4,745.4 GB  128,064
184 Andorra  4,260.3 GB  79,829
185 Grenada  4,004.6 GB  91,402
186 Monaco  3,600.6 GB  38,043
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.3 GB  44,841
190 Cape Verde  3,128.6 GB  140,075
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,464.6 GB  166,684
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,470
197 Solomon Islands  2,252.7 GB  80,098
198 Micronesia Federated States of  2,162.0 GB  89,961
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,374
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,668
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,076
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4