VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,631,676,926 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,374.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,063,490.4 GB  591,533,768
2 Iran (ISLAMIC Republic Of)  98,625,361.8 GB  5,312,505,801
3 Russian Federation  88,282,907.9 GB  1,391,171,108
4 Japan  68,246,964.4 GB  701,020,572
5 United States  53,044,637.7 GB  1,134,263,962
6 Taiwan  50,680,018.4 GB  791,468,421
7 France  46,243,960.0 GB  591,220,256
8 Indonesia  38,520,276.3 GB  892,116,631
9 India  36,059,339.0 GB  772,084,788
10 Viet Nam  29,612,223.5 GB  499,689,487
11 China  29,555,802.7 GB  772,293,023
12 Thailand  19,554,294.9 GB  346,054,800
13 United Arab Emirates  15,667,252.9 GB  517,756,008
14 Hong Kong  14,711,319.0 GB  239,046,874
15 Myanmar  13,043,131.5 GB  224,906,254
16 Philippines  12,902,485.5 GB  317,927,546
17 Malaysia  11,896,432.5 GB  140,466,188
18 Turkmenistan  11,724,967.3 GB  154,941,509
19 Bangladesh  9,484,161.2 GB  387,434,394
20 Ukraine  9,359,109.6 GB  535,907,727
21 Canada  8,103,592.1 GB  83,521,259
22 Saudi Arabia  7,984,552.0 GB  108,744,429
23 Germany  7,873,866.4 GB  245,537,622
24 Turkey  6,743,125.7 GB  98,823,063
25 Singapore  6,679,358.3 GB  409,362,635
26 Iraq  5,667,632.1 GB  224,949,336
27 Australia  5,607,373.9 GB  113,593,869
28 Brazil  5,329,046.7 GB  1,378,435,475
29 United Kingdom  5,254,089.9 GB  128,209,647
30 Lao People's Democratic Republic  4,527,330.2 GB  73,857,501
31 Pakistan  4,388,435.1 GB  104,842,436
32 Nigeria  3,748,550.7 GB  445,904,269
33 Argentina  3,269,032.2 GB  51,348,885
34 Cambodia  3,204,068.5 GB  92,540,756
35 Kenya  3,053,256.0 GB  183,115,679
36 Mexico  2,476,808.6 GB  44,000,464
37 Oman  2,045,823.5 GB  36,692,300
38 Spain  2,015,397.3 GB  22,838,058
39 Netherlands  1,920,813.1 GB  52,117,130
40 Armenia  1,457,067.4 GB  4,884,966
41 Egypt  1,367,269.4 GB  37,654,572
42 Qatar  1,350,489.3 GB  19,056,736
43 Algeria  1,350,055.6 GB  37,064,943
44 Nepal  1,328,658.6 GB  19,703,961
45 Syrian Arab Republic  1,296,597.2 GB  235,547,137
46 Jordan  1,279,302.5 GB  25,375,539
47 Somalia  1,238,786.4 GB  54,751,328
48 Italy  1,234,046.4 GB  15,039,191
49 Kyrgyzstan  1,163,454.7 GB  12,995,113
50 New Zealand  1,136,213.1 GB  15,074,162
51 Sudan  1,102,830.3 GB  40,688,267
52 Macau  1,054,111.1 GB  19,049,994
53 Kazakhstan  1,039,081.2 GB  15,161,088
54 Colombia  1,034,282.2 GB  19,770,476
55 Sweden  1,000,314.6 GB  17,729,337
56 Ghana  956,410.4 GB  56,421,561
57 Cote D'ivoire  942,852.6 GB  11,804,029
58 Austria  929,895.4 GB  14,615,581
59 Venezuela  863,445.5 GB  25,955,194
60 Belarus  833,526.4 GB  21,830,275
61 Chile  824,067.2 GB  14,164,583
62 Romania  789,321.7 GB  14,102,637
63 Peru  774,508.1 GB  10,628,120
64 Ethiopia  754,266.1 GB  39,091,899
65 Mongolia  696,209.7 GB  11,309,967
66 Libyan Arab Jamahiriya  683,061.6 GB  19,228,035
67 Kuwait  678,232.5 GB  10,428,315
68 Gabon  663,534.6 GB  5,630,858
69 Morocco  652,059.0 GB  25,290,597
70 Poland  636,208.4 GB  9,004,457
71 Yemen  597,766.0 GB  20,305,145
72 Azerbaijan  596,024.2 GB  10,535,035
73 Latvia  589,999.2 GB  3,037,022
74 Ecuador  574,141.0 GB  53,669,309
75 Norway  544,943.9 GB  4,719,054
76 Switzerland  520,254.9 GB  37,426,135
77 Palestinian Territory Occupied  500,597.5 GB  12,397,670
78 Belgium  475,199.6 GB  6,421,341
79 South Africa  464,271.7 GB  17,105,501
80 Finland  439,216.0 GB  3,912,467
81 Tanzania United Republic of  427,286.7 GB  10,815,263
82 Afghanistan  424,698.4 GB  15,711,672
83 Israel  405,700.4 GB  9,184,262
84 Uganda  379,091.5 GB  19,204,838
85 Portugal  372,452.0 GB  5,870,509
86 Denmark  331,755.8 GB  3,042,706
87 Lithuania  323,357.0 GB  4,069,327
88 Hungary  322,837.9 GB  4,861,712
89 Czech Republic  320,781.7 GB  4,951,324
90 Georgia  296,360.3 GB  3,552,858
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,164.9 GB  3,754,153
93 Sri Lanka  260,250.6 GB  6,597,389
94 Bahrain  226,548.3 GB  3,661,084
95 Tunisia  218,021.0 GB  6,081,258
96 Dominican Republic  215,828.8 GB  6,956,580
97 Brunei Darussalam  213,681.9 GB  1,605,864
98 Bulgaria  211,645.5 GB  4,134,051
99 Guatemala  205,278.1 GB  4,406,720
100 Lebanon  203,140.0 GB  9,027,215
101 Uzbekistan  203,070.5 GB  4,120,810
102 Serbia  199,798.0 GB  3,543,815
103 Panama  188,070.0 GB  5,101,654
104 Bolivia  184,487.7 GB  3,239,701
105 Djibouti  163,442.9 GB  4,259,542
106 Paraguay  159,256.5 GB  2,102,473
107 Ireland  137,082.6 GB  2,027,344
108 Slovenia  133,072.3 GB  1,546,835
109 Costa Rica  116,325.3 GB  1,806,335
110 Croatia (LOCAL Name: Hrvatska)  115,500.7 GB  1,154,303
111 Slovakia (SLOVAK Republic)  110,383.6 GB  1,236,239
112 Moldova Republic of  107,353.4 GB  2,746,751
113 Cuba  105,660.5 GB  2,785,298
114 Albania  104,586.5 GB  2,347,633
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.6 GB  1,331,646
117 Jamaica  92,375.5 GB  2,099,486
118 Bhutan  81,430.9 GB  1,686,416
119 Estonia  81,347.9 GB  1,059,659
120 Uruguay  78,981.9 GB  1,158,430
121 Luxembourg  61,789.8 GB  1,343,336
122 Honduras  61,362.6 GB  1,414,208
123 Benin  60,724.5 GB  7,044,827
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,802.3 GB  1,803,874
126 Cyprus  55,674.1 GB  7,562,600
127 Togo  53,964.0 GB  1,418,679
128 Maldives  53,103.7 GB  909,634
129 Senegal  53,003.4 GB  1,984,000
130 Guam  51,559.5 GB  986,592
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,237.8 GB  643,669
133 Macedonia  42,093.9 GB  654,321
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.8 GB  3,235,979
136 Timor-leste  34,108.6 GB  743,757
137 Mozambique  33,614.3 GB  2,510,046
138 El Salvador  33,418.2 GB  877,245
139 Fiji  29,877.5 GB  824,554
140 Barbados  28,831.3 GB  352,668
141 Madagascar  28,823.0 GB  758,099
142 Nicaragua  27,262.2 GB  527,146
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,350.8 GB  686,562
145 Tajikistan  25,621.9 GB  1,221,285
146 Iceland  25,520.5 GB  768,192
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.7 GB  192,001
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,486.8 GB  3,425,535
151 Congo The Democratic Republic of The  21,689.6 GB  1,470,198
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,027.0 GB  794,101
154 Mali  18,566.7 GB  1,072,282
155 Burkina Faso  18,444.8 GB  1,581,049
156 Mauritania  17,839.1 GB  536,486
157 Bahamas  17,837.7 GB  347,557
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,781
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.4 GB  395,506
169 French Polynesia  9,176.9 GB  187,439
170 Belize  9,006.3 GB  517,065
171 Botswana  8,551.9 GB  193,214
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,069.7 GB  134,950
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.3 GB  344,725
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,407
182 Equatorial Guinea  5,247.7 GB  317,946
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.2 GB  75,144
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,250.3 GB  49,467
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.8 GB  88,638
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.3 GB  77,179
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4